<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pest Control and Bug Exterminator Blog</title>
	<atom:link href="http://blogpestcontrol.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogpestcontrol.com</link>
	<description>Informative Interesting Perspectives about Bug Exterminators and The Pest Control Industry</description>
	<lastBuildDate>Mon, 08 Mar 2010 19:43:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Pest Control Company Recieves Military Honor by Pest Control Company Get Military Honor &#171; Pest Control SEO</title>
		<link>http://blogpestcontrol.com/2010/03/pest-control-company-recieves-military-honor/comment-page-1/#comment-5890</link>
		<dc:creator>Pest Control Company Get Military Honor &#171; Pest Control SEO</dc:creator>
		<pubDate>Mon, 08 Mar 2010 19:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://blogpestcontrol.com/?p=1429#comment-5890</guid>
		<description>[...] March 8, 2010 in Uncategorized &#124; Tags: Pest Control Award    http://blogpestcontrol.com/2010/03/pest-control-company-recieves-military-honor/ [...]</description>
		<content:encoded><![CDATA[<p>[...] March 8, 2010 in Uncategorized | Tags: Pest Control Award    <a href="http://blogpestcontrol.com/2010/03/pest-control-company-recieves-military-honor/" rel="nofollow">http://blogpestcontrol.com/2010/03/pest-control-company-recieves-military-honor/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pest Control &#8211; By the Numbers. by Thos003</title>
		<link>http://blogpestcontrol.com/2010/02/pest-control-by-the-numbers/comment-page-1/#comment-5889</link>
		<dc:creator>Thos003</dc:creator>
		<pubDate>Tue, 02 Mar 2010 17:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogpestcontrol.com/?p=1363#comment-5889</guid>
		<description>Gerry,

Thanks for the comment. Yes this is a very difficult thing to track and there will always be some exceptions to the rules. Retention goes with the main “owner” of the account. Yes there is overlap between techs on this one and everyone must realize that we still function and survive as a team that supports each other 100%.

I believe “Follow ups” are what we term “Call Backs”… Sorry, you say Tomato we say Ketchup… So if you are speaking of follow-ups as a “call back”, meaning an extra service in between regular services, then that is placed on whomever last serviced the account. So if Joe is the regular tech, but Sam does his follow-up/callback then, Joe would take a hit on his call back ratio. If the customer calls back again prior to the next regular service, then Sam would take the next hit.

Again your culture must be flexible and understand that there will be overlap. I would error on the customers side, meaning if the customer needs service sooner than Joe can get there then you send out Sam. Customer satisfaction takes precedence, at least in our culture.

Hope that helps.</description>
		<content:encoded><![CDATA[<p>Gerry,</p>
<p>Thanks for the comment. Yes this is a very difficult thing to track and there will always be some exceptions to the rules. Retention goes with the main “owner” of the account. Yes there is overlap between techs on this one and everyone must realize that we still function and survive as a team that supports each other 100%.</p>
<p>I believe “Follow ups” are what we term “Call Backs”… Sorry, you say Tomato we say Ketchup… So if you are speaking of follow-ups as a “call back”, meaning an extra service in between regular services, then that is placed on whomever last serviced the account. So if Joe is the regular tech, but Sam does his follow-up/callback then, Joe would take a hit on his call back ratio. If the customer calls back again prior to the next regular service, then Sam would take the next hit.</p>
<p>Again your culture must be flexible and understand that there will be overlap. I would error on the customers side, meaning if the customer needs service sooner than Joe can get there then you send out Sam. Customer satisfaction takes precedence, at least in our culture.</p>
<p>Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trends in Pest Control by Pest-Control-Stories</title>
		<link>http://blogpestcontrol.com/2010/02/trends-in-pest-control/comment-page-1/#comment-5887</link>
		<dc:creator>Pest-Control-Stories</dc:creator>
		<pubDate>Tue, 02 Mar 2010 17:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://blogpestcontrol.com/?p=1354#comment-5887</guid>
		<description>&lt;a href=&quot;#comment-5885&quot; rel=&quot;nofollow&quot;&gt;@OrganicGerry&lt;/a&gt; 
 Yes. It&#039;s always an equation of which is going to pay off more and how much time/money it takes to make that pay off.</description>
		<content:encoded><![CDATA[<p><a href="#comment-5885" rel="nofollow">@OrganicGerry</a><br />
 Yes. It&#8217;s always an equation of which is going to pay off more and how much time/money it takes to make that pay off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don’t Let the Bed Bugs Bite by OrganicGerry</title>
		<link>http://blogpestcontrol.com/2010/01/don%e2%80%99t-let-the-bed-bugs-bite/comment-page-1/#comment-5886</link>
		<dc:creator>OrganicGerry</dc:creator>
		<pubDate>Tue, 23 Feb 2010 13:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://blogpestcontrol.com/?p=1333#comment-5886</guid>
		<description>Though many, perhaps the majority of people are picking up bed bugs in hotels, the epidemic is so wide.  I hear more and more about people picking up bed bugs in all sorts of group living situations: camps, residential treatment programs, flop houses and university dormitories.</description>
		<content:encoded><![CDATA[<p>Though many, perhaps the majority of people are picking up bed bugs in hotels, the epidemic is so wide.  I hear more and more about people picking up bed bugs in all sorts of group living situations: camps, residential treatment programs, flop houses and university dormitories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trends in Pest Control by OrganicGerry</title>
		<link>http://blogpestcontrol.com/2010/02/trends-in-pest-control/comment-page-1/#comment-5885</link>
		<dc:creator>OrganicGerry</dc:creator>
		<pubDate>Tue, 23 Feb 2010 13:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogpestcontrol.com/?p=1354#comment-5885</guid>
		<description>Aggregated &quot;long-tail&quot; sales can compete with &quot;pest control,&quot; individually, never.</description>
		<content:encoded><![CDATA[<p>Aggregated &#8220;long-tail&#8221; sales can compete with &#8220;pest control,&#8221; individually, never.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pest Control &#8211; By the Numbers. by OrganicGerry</title>
		<link>http://blogpestcontrol.com/2010/02/pest-control-by-the-numbers/comment-page-1/#comment-5884</link>
		<dc:creator>OrganicGerry</dc:creator>
		<pubDate>Tue, 23 Feb 2010 12:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://blogpestcontrol.com/?p=1363#comment-5884</guid>
		<description>Congratulations for the excellent publicity and even more so for the success that is well deserved.

Can you tell me, how do you track follow-ups and retention in the real world situations where technicians team up and swap services due to illness, vacation, availability, etc?  It is almost impossible to have a totally restrictive rule of one tech only to one customer.  Customers like this approach until their tech is not available and realize that timeliness is at least as important.  I would love to understand how your quantify this.  

Thanks,

Gerry</description>
		<content:encoded><![CDATA[<p>Congratulations for the excellent publicity and even more so for the success that is well deserved.</p>
<p>Can you tell me, how do you track follow-ups and retention in the real world situations where technicians team up and swap services due to illness, vacation, availability, etc?  It is almost impossible to have a totally restrictive rule of one tech only to one customer.  Customers like this approach until their tech is not available and realize that timeliness is at least as important.  I would love to understand how your quantify this.  </p>
<p>Thanks,</p>
<p>Gerry</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trends in Pest Control by shawnadams</title>
		<link>http://blogpestcontrol.com/2010/02/trends-in-pest-control/comment-page-1/#comment-5879</link>
		<dc:creator>shawnadams</dc:creator>
		<pubDate>Thu, 11 Feb 2010 14:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://blogpestcontrol.com/?p=1354#comment-5879</guid>
		<description>I like very much your way of presentation.. I got more useful information on this blog.. Thanks to sharing the useful information….Some great information to be absorbed in this post. Thanks!

http://www.tri-spestcontrol.com</description>
		<content:encoded><![CDATA[<p>I like very much your way of presentation.. I got more useful information on this blog.. Thanks to sharing the useful information….Some great information to be absorbed in this post. Thanks!</p>
<p><a href="http://www.tri-spestcontrol.com" rel="nofollow">http://www.tri-spestcontrol.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trends in Pest Control by Trends in Pest Control &#124; Woodlands Pest Control -Bug Control</title>
		<link>http://blogpestcontrol.com/2010/02/trends-in-pest-control/comment-page-1/#comment-5875</link>
		<dc:creator>Trends in Pest Control &#124; Woodlands Pest Control -Bug Control</dc:creator>
		<pubDate>Thu, 04 Feb 2010 00:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://blogpestcontrol.com/?p=1354#comment-5875</guid>
		<description>[...] Originally posted here: Trends in Pest Control [...]</description>
		<content:encoded><![CDATA[<p>[...] Originally posted here: Trends in Pest Control [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m the bug guy by Rhino</title>
		<link>http://blogpestcontrol.com/2010/01/im-the-bug-guy/comment-page-1/#comment-5866</link>
		<dc:creator>Rhino</dc:creator>
		<pubDate>Thu, 28 Jan 2010 07:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogpestcontrol.com/?p=833#comment-5866</guid>
		<description>I agree - Thanks</description>
		<content:encoded><![CDATA[<p>I agree &#8211; Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ants Cause Fire &#8211; $80,000 in Damages &#8211; Get Ant Control by A new meaning to the phrase fire ants! &#124; Pest Control and Bug Exterminator Blog</title>
		<link>http://blogpestcontrol.com/2009/10/ants-cause-fire/comment-page-1/#comment-5842</link>
		<dc:creator>A new meaning to the phrase fire ants! &#124; Pest Control and Bug Exterminator Blog</dc:creator>
		<pubDate>Wed, 13 Jan 2010 18:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogpestcontrol.com/?p=662#comment-5842</guid>
		<description>[...] FIRE ANTS Somethings you should know about other fire ants… Fire ant colonies You will find fire ants nesting outside near a kitchen, bathroom, water source, in wood, soil, masonry, block walls, and base of trees or shrubs. The fire ant can gain access into a home or structure through HVAC systems, power in and outlets and pipes. Fire ants have been found to nest in breaker panels, electrical boxes, and water boxes. A fire ants diet is high in protein but will feed on almost everything. The fire ant has been known for eating through electrical and phone lines seeking out the wire insulation and soiled clothing. Its possible that these ants could also cause fires. The red fire ant is highly aggressive by nature and has been known for attacking non-responsive residents and pets. The bites  inflict pain and can result in nasty itchy welts. [...]</description>
		<content:encoded><![CDATA[<p>[...] FIRE ANTS Somethings you should know about other fire ants… Fire ant colonies You will find fire ants nesting outside near a kitchen, bathroom, water source, in wood, soil, masonry, block walls, and base of trees or shrubs. The fire ant can gain access into a home or structure through HVAC systems, power in and outlets and pipes. Fire ants have been found to nest in breaker panels, electrical boxes, and water boxes. A fire ants diet is high in protein but will feed on almost everything. The fire ant has been known for eating through electrical and phone lines seeking out the wire insulation and soiled clothing. Its possible that these ants could also cause fires. The red fire ant is highly aggressive by nature and has been known for attacking non-responsive residents and pets. The bites  inflict pain and can result in nasty itchy welts. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
