<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pest Control and Bug Exterminator Blog &#187; thos003</title>
	<atom:link href="http://blogpestcontrol.com/author/thos003/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogpestcontrol.com</link>
	<description>Informative Interesting Perspectives about Bug Exterminators and The Pest Control Industry</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:30:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tough Mudder Phoenix Arizona – Bulwark Extreme</title>
		<link>http://pestcontrolseo.wordpress.com/2012/01/30/tough-mudder-phoenix-arizona-bulwark-extreme/</link>
		<comments>http://pestcontrolseo.wordpress.com/2012/01/30/tough-mudder-phoenix-arizona-bulwark-extreme/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:10:20 +0000</pubDate>
		<dc:creator>thos003</dc:creator>
				<category><![CDATA[General Pest Control]]></category>
		<category><![CDATA[az]]></category>
		<category><![CDATA[bug control]]></category>
		<category><![CDATA[Bulwark Exterminating]]></category>
		<category><![CDATA[bulwark extreme]]></category>
		<category><![CDATA[bulwark pest control]]></category>
		<category><![CDATA[exterminator]]></category>
		<category><![CDATA[Extreme Sports]]></category>
		<category><![CDATA[GoPro]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[pest control]]></category>
		<category><![CDATA[pest control in phoenix]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Phoenix AZ]]></category>
		<category><![CDATA[Phoenix Pest Control]]></category>
		<category><![CDATA[phoenix scorpion control]]></category>
		<category><![CDATA[Phoenix tough mudder]]></category>
		<category><![CDATA[Phoenix Warrior Dash]]></category>
		<category><![CDATA[Tough Mudder Phoenix]]></category>
		<category><![CDATA[warrior dash phoenix]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://pestcontrolseo.wordpress.com/?p=1675</guid>
		<description><![CDATA[The Phoenix Tough Mudder Video... See just how tough it was. Sponsored in part by Bulwark Exterminating. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pestcontrolseo.wordpress.com&#38;blog=6750735&#38;post=1675&#38;subd=pestcontrolseo&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pestcontrolseo.wordpress.com/2012/01/30/tough-mudder-phoenix-arizona-bulwark-extreme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Images of SOPA Protesters</title>
		<link>http://pestcontrolseo.wordpress.com/2012/01/18/images-of-sopa-protesters/</link>
		<comments>http://pestcontrolseo.wordpress.com/2012/01/18/images-of-sopa-protesters/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:28:46 +0000</pubDate>
		<dc:creator>thos003</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General Pest Control]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Anna Eshoo]]></category>
		<category><![CDATA[black out]]></category>
		<category><![CDATA[bug control]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[Bulwark Exterminating]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Ebay]]></category>
		<category><![CDATA[exterminator]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[pest control]]></category>
		<category><![CDATA[pinterst]]></category>
		<category><![CDATA[Protest]]></category>
		<category><![CDATA[Reddit]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Searching]]></category>
		<category><![CDATA[slickdeals]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[Stop Online Piracy Act]]></category>
		<category><![CDATA[strike]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wordpress.org]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://pestcontrolseo.wordpress.com/?p=1618</guid>
		<description><![CDATA[Images from a day in protest of SOPA (Stop Online Piracy Act). Google, Amazon, Wikipedia, Wordpress, all combat SOPA to some extent with messages on their websites. Wikipedia goes black for an entire day.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pestcontrolseo.wordpress.com&#38;blog=6750735&#38;post=1618&#38;subd=pestcontrolseo&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pestcontrolseo.wordpress.com/2012/01/18/images-of-sopa-protesters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://pestcontrolseo.files.wordpress.com/2012/01/congresswomaneshoo-sopa.jpg" length="" type="" />
<enclosure url="http://pestcontrolseo.files.wordpress.com/2012/01/wikipedia-protest-sopa.jpg" length="" type="" />
<enclosure url="http://pestcontrolseo.files.wordpress.com/2012/01/google-sopa-protest.jpg" length="" type="" />
<enclosure url="http://pestcontrolseo.files.wordpress.com/2012/01/protesting-sopa-amazon.jpg" length="" type="" />
<enclosure url="http://pestcontrolseo.files.wordpress.com/2012/01/wordpress-protest-sopa.jpg" length="" type="" />
<enclosure url="http://pestcontrolseo.files.wordpress.com/2012/01/sopa-wordpress.jpg" length="" type="" />
<enclosure url="http://img.zemanta.com/zemified_e.png?x-id=115bbd43-ba4a-4ba8-9308-02010b692af6" length="" type="" />
		</item>
		<item>
		<title>Promoted Tweet on Pest Control Twitter Stream by WHO?</title>
		<link>http://pestcontrolseo.wordpress.com/2011/12/14/promoted-tweet-on-pest-control-twitter-stream-by-who/</link>
		<comments>http://pestcontrolseo.wordpress.com/2011/12/14/promoted-tweet-on-pest-control-twitter-stream-by-who/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 23:05:16 +0000</pubDate>
		<dc:creator>thos003</dc:creator>
				<category><![CDATA[General Pest Control]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Agriculture and Forestry]]></category>
		<category><![CDATA[Ant]]></category>
		<category><![CDATA[Bedbug infestation]]></category>
		<category><![CDATA[bug control]]></category>
		<category><![CDATA[Bulwark Exterminating]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[exterminator]]></category>
		<category><![CDATA[general electric]]></category>
		<category><![CDATA[Home and Garden]]></category>
		<category><![CDATA[Jared Diamond]]></category>
		<category><![CDATA[pest control]]></category>
		<category><![CDATA[pest control technology]]></category>
		<category><![CDATA[Phoenix Pest Control]]></category>
		<category><![CDATA[Residential Pest Control Services]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tulsa Pest Control]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://pestcontrolseo.wordpress.com/?p=1568</guid>
		<description><![CDATA[A Promoted Tweet on Pest Control term by an electrical company? &#8220;Technology has to be invented or adopted.&#8221;  &#8211; Jared Diamond Okay so this a cool quote and all, but why? Why would GE want to promote this tweet on the pest control stream? Where is the connection? Did someone just do some keyword research [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pestcontrolseo.wordpress.com&#38;blog=6750735&#38;post=1568&#38;subd=pestcontrolseo&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pestcontrolseo.wordpress.com/2011/12/14/promoted-tweet-on-pest-control-twitter-stream-by-who/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://img.zemanta.com/zemified_e.png?x-id=2b693046-58ac-480d-b60a-4971b3e5aff0" length="" type="" />
<enclosure url="http://pestcontrolseo.files.wordpress.com/2011/12/twitter-pest-control.jpg" length="" type="" />
		</item>
		<item>
		<title>My trip to Raliegh NC – Bulwark Pest Control Guy</title>
		<link>http://pestcontrolseo.wordpress.com/2011/11/23/my-trip-to-raliegh-nc-bulwark-pest-control-guy/</link>
		<comments>http://pestcontrolseo.wordpress.com/2011/11/23/my-trip-to-raliegh-nc-bulwark-pest-control-guy/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 01:36:27 +0000</pubDate>
		<dc:creator>thos003</dc:creator>
				<category><![CDATA[General Pest Control]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Barbecue]]></category>
		<category><![CDATA[BBQ]]></category>
		<category><![CDATA[bug control]]></category>
		<category><![CDATA[Bulwark Exterminating]]></category>
		<category><![CDATA[exterminator]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[pest control]]></category>
		<category><![CDATA[pest control guy]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Raleigh North Carolina]]></category>
		<category><![CDATA[Raleigh pest control]]></category>
		<category><![CDATA[Raleigh-Durham]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pestcontrolseo.wordpress.com/?p=1531</guid>
		<description><![CDATA[Just a couple of fun highlights from my trip to Raleigh, NC for the internet summit. The 100 Mile Race Flying out of Phoenix Sky Harbor, I spoke with a man that told me he had just run 100 miles. I thought he was being sarcastic. Nope. He was in a 100 mile race. He [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pestcontrolseo.wordpress.com&#38;blog=6750735&#38;post=1531&#38;subd=pestcontrolseo&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pestcontrolseo.wordpress.com/2011/11/23/my-trip-to-raliegh-nc-bulwark-pest-control-guy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://img.zemanta.com/zemified_e.png?x-id=cf7c8cbb-d5b7-4fbf-9c3d-3230327f717c" length="" type="" />
		</item>
		<item>
		<title>Jelly Bean Video took 22 months and 288,000 Beans, Was it worth it?</title>
		<link>http://pestcontrolseo.wordpress.com/2011/11/04/jelly-bean-video-took-22-months-and-288000-beans-was-it-worth-it/</link>
		<comments>http://pestcontrolseo.wordpress.com/2011/11/04/jelly-bean-video-took-22-months-and-288000-beans-was-it-worth-it/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 18:49:36 +0000</pubDate>
		<dc:creator>thos003</dc:creator>
				<category><![CDATA[General Pest Control]]></category>
		<category><![CDATA[288000]]></category>
		<category><![CDATA[bug control]]></category>
		<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Demeter Fragrance Library]]></category>
		<category><![CDATA[exterminator]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[In Your Arms]]></category>
		<category><![CDATA[Jams Jellies and Preserves]]></category>
		<category><![CDATA[Jelly bean]]></category>
		<category><![CDATA[Jelly Belly]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Kina Grannis]]></category>
		<category><![CDATA[Mount Rushmore]]></category>
		<category><![CDATA[musicvideo]]></category>
		<category><![CDATA[pest control]]></category>
		<category><![CDATA[Sistine Chapel]]></category>
		<category><![CDATA[Statue of Liberty]]></category>
		<category><![CDATA[Stop Motion Video]]></category>
		<category><![CDATA[Stop-Motion Music Video]]></category>

		<guid isPermaLink="false">http://pestcontrolseo.wordpress.com/?p=1514</guid>
		<description><![CDATA[22 Months for 3:25 minutes of video? That certainly is dedication. It also took 30 people to create and 288,000 Jelly Belly Jelly Beans. The feat is nothing short of amazing. But was it worth it? How much money was spent? Simply attaching a dollar amount to a project does not mean its worth what [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pestcontrolseo.wordpress.com&#38;blog=6750735&#38;post=1514&#38;subd=pestcontrolseo&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pestcontrolseo.wordpress.com/2011/11/04/jelly-bean-video-took-22-months-and-288000-beans-was-it-worth-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://img.zemanta.com/zemified_e.png?x-id=cd75b06e-6969-4694-9bcb-1bfdb3b8c8b6" length="" type="" />
<enclosure url="http://pestcontrolseo.files.wordpress.com/2011/11/jellybellyvideo.jpg" length="" type="" />
		</item>
		<item>
		<title>Social Media Report: Scorpion Sting Facebook, Google+, Twitter</title>
		<link>http://pestcontrolseo.wordpress.com/2011/08/16/social-media-report-scorpion-sting-facebook-google-twitter/</link>
		<comments>http://pestcontrolseo.wordpress.com/2011/08/16/social-media-report-scorpion-sting-facebook-google-twitter/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 17:10:12 +0000</pubDate>
		<dc:creator>thos003</dc:creator>
				<category><![CDATA[General Pest Control]]></category>
		<category><![CDATA[scorpions]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[bug control]]></category>
		<category><![CDATA[Count]]></category>
		<category><![CDATA[dream systems media]]></category>
		<category><![CDATA[exterminator]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google+ hangout]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[mat siltala]]></category>
		<category><![CDATA[matt siltala]]></category>
		<category><![CDATA[My Social Circle]]></category>
		<category><![CDATA[pest control]]></category>
		<category><![CDATA[Scorpion Sting]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://pestcontrolseo.wordpress.com/?p=1380</guid>
		<description><![CDATA[Social media platforms are constantly put in head to head comparisons. So when Mat Siltala from Dream Systems Media did a post about his scorpion sting on all 3 social media platforms simultaneously, the intuitive nature of Mat kicked in. Between Facebook, Google+, and twitter, which platform would be most responsive to a post about scorpion [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pestcontrolseo.wordpress.com&#38;blog=6750735&#38;post=1380&#38;subd=pestcontrolseo&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pestcontrolseo.wordpress.com/2011/08/16/social-media-report-scorpion-sting-facebook-google-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://pestcontrolseo.files.wordpress.com/2011/08/scorpion-sting-facebook.jpg" length="" type="" />
<enclosure url="http://pestcontrolseo.files.wordpress.com/2011/08/scorpion-sting-feels-like-twitter.png" length="" type="" />
<enclosure url="http://pestcontrolseo.files.wordpress.com/2011/08/google-plus-sting-scorpion.jpg" length="" type="" />
<enclosure url="http://0.gravatar.com/avatar/8ef3a2ebb95d6e5881d947161e5bc31c?s=96&amp;amp;d=monsterid&amp;amp;r=G" length="" type="" />
<enclosure url="http://pestcontrolseo.files.wordpress.com/2011/08/scorpion-sting-socialmedia.jpg" length="" type="" />
		</item>
		<item>
		<title>Likable = Linkable</title>
		<link>http://pestcontrolseo.wordpress.com/2011/05/31/likable-linkable/</link>
		<comments>http://pestcontrolseo.wordpress.com/2011/05/31/likable-linkable/#comments</comments>
		<pubDate>Tue, 31 May 2011 22:31:37 +0000</pubDate>
		<dc:creator>thos003</dc:creator>
				<category><![CDATA[General Pest Control]]></category>
		<category><![CDATA[bug control]]></category>
		<category><![CDATA[Dennis G]]></category>
		<category><![CDATA[Ebay]]></category>
		<category><![CDATA[exterminator]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Likable]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[Linkable]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[pest control]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media socre]]></category>

		<guid isPermaLink="false">http://pestcontrolseo.wordpress.com/?p=1262</guid>
		<description><![CDATA[I know sad that I must blog my own quotes&#8230; As Shakespeare so put it, &#8220;Brevity is the soul of wit.&#8221; Apparently this tweet was liked, as I received some mentions on it. This concept is the summation of a key element in search engine rankings and therefore the core of gaining search engine rankings. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pestcontrolseo.wordpress.com&#38;blog=6750735&#38;post=1262&#38;subd=pestcontrolseo&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pestcontrolseo.wordpress.com/2011/05/31/likable-linkable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://0.gravatar.com/avatar/8ef3a2ebb95d6e5881d947161e5bc31c?s=96&amp;amp;d=monsterid&amp;amp;r=G" length="" type="" />
<enclosure url="http://pestcontrolseo.files.wordpress.com/2011/05/likable-linkable-thos003.jpg" length="" type="" />
<enclosure url="http://thenextcorner.net/i/lumps-at-ebay.jpg" length="" type="" />
		</item>
		<item>
		<title>Debatable Top 25 Comic Book Movies</title>
		<link>http://pestcontrolseo.wordpress.com/2011/05/17/debatable-top-25-comic-book-movies/</link>
		<comments>http://pestcontrolseo.wordpress.com/2011/05/17/debatable-top-25-comic-book-movies/#comments</comments>
		<pubDate>Tue, 17 May 2011 01:48:58 +0000</pubDate>
		<dc:creator>thos003</dc:creator>
				<category><![CDATA[General Pest Control]]></category>
		<category><![CDATA[bug control]]></category>
		<category><![CDATA[comic books]]></category>
		<category><![CDATA[comicbooks]]></category>
		<category><![CDATA[exterminator]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[pest control]]></category>
		<category><![CDATA[pest control guy]]></category>
		<category><![CDATA[spiderman]]></category>

		<guid isPermaLink="false">http://pestcontrolseo.wordpress.com/?p=1221</guid>
		<description><![CDATA[Okay&#8230; I like Spiderman and all, but did it really out rank Ironman? I mean, I even have a biased to the spider since I am a pest control guy and all, but Iron Man nailed it! &#8230; But putting them in a real order wouldn&#8217;t leave much to debate here. And at least now [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pestcontrolseo.wordpress.com&#38;blog=6750735&#38;post=1221&#38;subd=pestcontrolseo&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pestcontrolseo.wordpress.com/2011/05/17/debatable-top-25-comic-book-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pest Control Baits – Fire Ants and Harvester Ants</title>
		<link>http://pestcontrolseo.wordpress.com/2011/04/29/pest-control-baits-fire-ants-and-harvester-ants/</link>
		<comments>http://pestcontrolseo.wordpress.com/2011/04/29/pest-control-baits-fire-ants-and-harvester-ants/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 21:49:21 +0000</pubDate>
		<dc:creator>thos003</dc:creator>
				<category><![CDATA[ants]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[General Pest Control]]></category>
		<category><![CDATA[brazen]]></category>
		<category><![CDATA[bug control]]></category>
		<category><![CDATA[Bulwark Exterminating]]></category>
		<category><![CDATA[exterminator]]></category>
		<category><![CDATA[fire ant bait]]></category>
		<category><![CDATA[harvester ants]]></category>
		<category><![CDATA[pest control]]></category>
		<category><![CDATA[Sun Tzu]]></category>

		<guid isPermaLink="false">http://pestcontrolseo.wordpress.com/?p=1215</guid>
		<description><![CDATA[You know I am often amazed how effective baits are in pest control. The Fire Ant Bait I sit in awe as fire ants emerge from an ant mound that was just disturbed by a human hand, and upon finding what smells like food, they quickly gather it in and take it down to their [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pestcontrolseo.wordpress.com&#38;blog=6750735&#38;post=1215&#38;subd=pestcontrolseo&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pestcontrolseo.wordpress.com/2011/04/29/pest-control-baits-fire-ants-and-harvester-ants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.bulwarkpestcontrol.com/images/icons/1738908217HarvesterAnt (Custom).jpg" length="" type="" />
<enclosure url="http://www.bulwarkpestcontrol.com/images/icons/2049112307HYA10_17.jpg" length="" type="" />
<enclosure url="http://0.gravatar.com/avatar/8ef3a2ebb95d6e5881d947161e5bc31c?s=96&amp;amp;d=monsterid&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>Google Ends Sponsored Tags for Places Page</title>
		<link>http://pestcontrolseo.wordpress.com/2011/04/15/google-ends-sponsored-tags-for-places-page/</link>
		<comments>http://pestcontrolseo.wordpress.com/2011/04/15/google-ends-sponsored-tags-for-places-page/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 22:20:52 +0000</pubDate>
		<dc:creator>thos003</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General Pest Control]]></category>
		<category><![CDATA[bug control]]></category>
		<category><![CDATA[exterminator]]></category>
		<category><![CDATA[google boost]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[Google Updates]]></category>
		<category><![CDATA[local businesses]]></category>
		<category><![CDATA[pest control]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[SMB marketing]]></category>
		<category><![CDATA[sponsored tags]]></category>

		<guid isPermaLink="false">http://pestcontrolseo.wordpress.com/?p=1206</guid>
		<description><![CDATA[Honestly I hate to see these tags go. Google tags may not have driven hordes of traffic, but that wouldn't be any surprise as they were so localized. The truth of the matter is that they worked well for many small businesses.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pestcontrolseo.wordpress.com&#38;blog=6750735&#38;post=1206&#38;subd=pestcontrolseo&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pestcontrolseo.wordpress.com/2011/04/15/google-ends-sponsored-tags-for-places-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://0.gravatar.com/avatar/8ef3a2ebb95d6e5881d947161e5bc31c?s=96&amp;amp;d=monsterid&amp;amp;r=G" length="" type="" />
<enclosure url="http://pestcontrolseo.files.wordpress.com/2010/04/sponsored-tag.jpg" length="" type="" />
		</item>
	</channel>
</rss>

